Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 508 | 42 | 104 | 25 | 268 | 6868 | 204 | 834 | 337 | 4068 |
Apr 2025 | 319 | 41 | 87 | 24 | 752 | 22458 | 741 | 2610 | 1251 | 9581 |
Mar 2025 | 250 | 35 | 70 | 18 | 659 | 18171 | 578 | 2199 | 1111 | 7770 |
Feb 2025 | 438 | 35 | 176 | 22 | 705 | 19201 | 632 | 4947 | 1000 | 12289 |
Jan 2025 | 143 | 24 | 41 | 13 | 512 | 9941 | 411 | 1296 | 765 | 4463 |
Dec 2024 | 215 | 29 | 96 | 15 | 516 | 14416 | 493 | 2978 | 900 | 6671 |
Nov 2024 | 253 | 21 | 99 | 13 | 459 | 12156 | 413 | 2994 | 654 | 7613 |
Oct 2024 | 239 | 21 | 122 | 11 | 453 | 11908 | 357 | 3792 | 652 | 7424 |
Sep 2024 | 154 | 21 | 84 | 11 | 454 | 9661 | 343 | 2529 | 637 | 4643 |
Aug 2024 | 69 | 22 | 23 | 12 | 496 | 18147 | 395 | 736 | 709 | 2162 |
Jul 2024 | 62 | 32 | 33 | 17 | 608 | 18552 | 532 | 1031 | 1008 | 1927 |
Jun 2024 | 89 | 32 | 42 | 17 | 576 | 21189 | 534 | 1263 | 987 | 2699 |
Totals | 182668 | 5633 | 27209 | 10011 | 71310 | |||||
Generated by Webalizer Version 2.23 |