Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 29 | 28 | 19 | 16 | 249 | 2783 | 304 | 348 | 505 | 526 |
Dec 2020 | 28 | 26 | 20 | 18 | 480 | 5135 | 555 | 605 | 806 | 863 |
Nov 2020 | 22 | 20 | 16 | 13 | 320 | 3832 | 397 | 469 | 596 | 655 |
Oct 2020 | 19 | 18 | 13 | 13 | 307 | 3572 | 404 | 431 | 568 | 595 |
Sep 2020 | 19 | 18 | 17 | 15 | 377 | 3940 | 473 | 514 | 555 | 588 |
Aug 2020 | 18 | 16 | 15 | 14 | 378 | 3651 | 438 | 477 | 520 | 559 |
Jul 2020 | 20 | 17 | 16 | 15 | 442 | 3803 | 470 | 517 | 543 | 645 |
Jun 2020 | 16 | 15 | 14 | 14 | 407 | 3229 | 420 | 438 | 477 | 484 |
May 2020 | 19 | 18 | 17 | 16 | 334 | 2882 | 373 | 387 | 413 | 427 |
Totals | 32827 | 3834 | 4186 | 4983 | 5342 | |||||
Generated by Webalizer Version 2.23 |